top of page
Past Potentates
This page is dedicated to all the Past Potentates of Egypt Shriners without whose leadership and timeless effort, Egypt Shriners would not be what it is today. So we would like to take the time to thank each of our Past Potentates for their hard work, which in turn has been able to help many children throughout the years. Many Thanks to all our Past, Present and Future Leaders.

Year | Name | Picture |
---|---|---|
2022 | Ronald “Ron” Hoedebeck | |
2021 | Doug "Dewey" Haeberlein | |
2020 | Dean J DiLeo | |
2019 | Dennis “Denbo” Hardy III | |
2018 | Reginal J. Guier | |
2017 | James Lich | |
2016 | Dwight E. Brown | |
2015 | Luther G. Baker, Jr. | |
2014 | Richard Spaulding | |
2013 | Thomas E. Robinson | |
2012 | Richard N. Leger | |
2011 | Joseph T. Osborne, Sr. | |
2010 | Robert W. Goodin | |
2009 | Robert E. Hewell | |
2008 | Frank M. Dyer | |
2007 | R. James Rocha, 33° | |
2006 | James R. O' Dell, Jr. | |
2005 | Thomas M. Edwards II | |
2004 | F.R. "Red" Plank * | |
2003 | Merrill C. King II | |
2002 | Richard M. Jackson * | |
2001 | William D. Brown * | |
2000 | John A. Massey | |
1999 | Edmond L. Bidoul, Jr., 33° * | |
1998 | Frank Mongiovi | |
1997 | Joseph A. Sipos * | |
1996 | John Cannon * | |
1995 | Donald R. Millard * | |
1994 | William Gaston Gainer * | |
1993 | George B. Nye, 33 *° * | |
1992 | William F. Duggan * | |
1991 | Milburn D. Cox * | |
1990 | Robert G. Engles * | |
1989 | Haskell E. Saylors * | |
1988 | Roderick Van Trump, Jr. * | |
1987 | Edward E. Sampson * | |
1986 | Truby L. Jones * | |
1985 | William W. Hooper, 33 *° | |
1984 | Charles A. Oakes * | |
1983 | Jerome E. WoIlinka * | |
1982 | Edward S. Sherrick * | |
1981 | Owen E. Reuterwall, Jr. * | |
1980 | E. Edward Spector * | |
1979 | Joseph E. Peel, 33 *° * | |
1978 | C.J. Keel, Jr. * | |
1977 | Daniel R. Manrique * | |
1976 | William H. Vickers * | |
1975 | Roger E. Michels * | |
1974 | Addison C. Robinson * | |
1973 | Walter H. Kessler * | |
1972 | Arthur P. Wischmann* | |
1971 | Robert H. Carlton* | |
1970 | Fred R. LeVarge, Jr * | |
1969 | James D. Mott * | |
1968 | Arnold Ritzheiner * | |
1967 | Floyd H. Bradley * | |
1966 | Harold A. Coates, Sr. * | |
1965 | W. Bruce Kerr * | |
1964 | R.S. "Stu" Lang, 33rd * | |
1963 | Jarvis O. McSwain * | |
1962 | Raleigh Milian * | |
1961 | Warren Williams * | |
1960 | Arthur Spencer * | |
1959 | James P. Rogers * | |
1958 | Byron S. Stephens * | |
1957 | William B. Parr, Jr. * | |
1956 | C.W. Coopersmith * | |
1955 | G. Dewey Goff * | |
1954 | Oscar W. Weeks * | |
1953 | Joseph G. Waite * | |
1952 | John M. Allison * | |
1951 | Norman F. Six * | |
1950 | James G. Anderson * | |
1949 | L.B. McSwain * | |
1948 | J.R. Wadsworth * | |
1947 | Joe S. Adams * | |
1946 | James C. Handy * | |
1945 | David S. Wescott * | |
1944 | A. Wayne Conner * | |
1943 | Morris E. White * | |
1942 | James W. Warren * | |
1941 | Miles H. Draper * | |
1940 | Raymer F. Maguire * | |
1939 | Henry S. Cole * | |
1938 | Leslie H. Blank * | |
1937 | William L. Blocks * | |
1936 | William J. Lancaster * | |
1935 | Cody Fowler * | |
1934 | H. Dorsey McMichael * | |
1933 | Harry M. Voorhis * | |
1932 | H. Stanley Price * | |
1931 | Ormond G. Sexton * | |
1930 | Robert Arnold * | |
1929 | Homer W. Hesterly * | |
1928 | William M. Rowlett * | |
1927 | James McCants * | |
1926 | William W. Chase * | |
1925 | W. Penn Dawson * | |
1924 | Ernest C. Harris * | |
1923 | B. Marion Reed * | |
1922 | Erie L. Wirt * | |
1921 | Charles A. Moorehouse * | |
1920 | Fred E. Fletcher * | |
1919 | Edward J. Keefe * | |
1918 | Harry B. Roberts * |
bottom of page